Foreign Beer
If you would like to know more about the beer styles, please ask our friendly volunteer bar staff. They enjoy talking about beer almost as much as much as they love drinking it!
Draught Beers from Belgium and The Netherlands
Due to space limitations, not all draught beers will be on sale at any one time.
Beers with ABV of 9% and above will only be sold in Third and Half Pint Measures
| Boon | Kriek | 4.3% |
| A sweet and sour blend of lambics, with real cherries | ||
| Drie Horne | Bananatana | 7.0% |
| Whole bananas and sultanas fermented in amber ale | ||
| Drie Horne | Rozeeke | 6.0% |
| A fruit beer - sweetish, with a hint of sharpness, and red fruit added | ||
| Ellezelloise | Hercule Stout | 9.0% |
| Black, creamy, smooth stout - highly recommended | ||
| Jopen | Hoppenbier | 6.8% |
| Spicy, hoppy blond brewed to a recipe from 1501 | ||
| Kerkom | Bink Blond | 5.5% |
| Lots of malt and hops and a bitter finish | ||
| Legendes | Du Cassis | 3.0% |
| Unsweetened, with real blackcurrants added | ||
| Proefbrouwerij | SNAB Speculator | 8.0% |
| Liquid gingerbread! | ||
| Van Eecke | Poperings Hommelbier | 7.5% |
| Blond and very hoppy | ||
| Van Honsebrouck | Kasteel Blond | 7.0% |
| A hint of honey in the aroma and taste, although no honey is added | ||
| Verhaeghe | Echte Kriek | 6.8% |
| Flemish red-brown ale with real cherries | ||
Bottled Beers from Belgium and The Netherlands
AMBER/DARK
| Anker | Gouden Carolus Classic | 8.5% |
| Dark, caramelly burnt sweet ale | ||
| Caracole | Ambree | 7.5% |
| Fruity amber beer with added orange rind | ||
| Dochter van de Korenaar | Bravoure | 6.5% |
| An amber beer with a slightly smoked taste | ||
| Dochter van de Korenaar | Embrasse | 9.0% |
| Falling somewhere between the triple and stout categories, this is a very malty, brown brew | ||
| Emelisse | Rauchbier | 6.2% |
| A smoked beer, malty sweet, with hints of ham in the flavour and nose | ||
| Ellezelloise | Quintine Ambree | 8.5% |
| Hazy, amber-coloured speciality beer | ||
| Huyghe | Delirium Nocturnum | 8.5% |
| Complex, with notes of cherry and chocolate, and a bitter aftertaste | ||
| Kerkom | Bink Bruin | 5.5% |
| Scottish style, dark brown and unfiltered | ||
| Klein Duimpje | Hillegomse Hangkous | 8.5% |
| A Scotch ale with liquorice, cloves and orange peel | ||
| Klein Duimpje | Juniper Ale | 7.0% |
| Amber coloured ale spiced with juniper berries | ||
| Klein Duimpje | Schwarz Blackbird | 4.6% |
| Top fermented German-style Dunkel beer | ||
| Oijen | Poort van Megen | 6.0% |
| A dark ale with a special combination of spices, giving it a mild flavour | ||
| Proefbrouwerij | Bloemenbier | 7.0% |
| An amber ale enriched with flowers and herbs | ||
| Proefbrouwerij | Boerken | 9.5% |
| Dark brown ale, fruity with notes of caramel | ||
| Proefbrouwerij | Reinaert Grand Cru | 8.5% |
| Dark amber ale, very spicy and aromatic | ||
| Proefbrouwerij | Troubadour Magma | 9.0% |
| An award-winning cross between a triple and an IPA | ||
| St Bernardus | Abt 12 | 10.0% |
| Rich, smooth and full-bodied | ||
| Van Eecke | Het Kapittel Abt | 10.0% |
| Spicy full-bodied triple | ||
| Van Eecke | Het Kapittel Prior | 9.0% |
| Dark brown and complex, with hints of chocolate | ||
| Van Steenberge | Brueghel | 5.0% |
| Easy drinking, fruity amber | ||
| Van Steenberge | Gulden Draak | 10.5% |
| Dark brown triple, thick and creamy; a full-bodied barley wine with a toffee-like hint of sweetness | ||
BLOND
| Binchoise | Belgoo Luppo | 6.5% |
| Citrusy dry-hopped blond, with a pleasantly bitter finish | ||
| Binchoise | Belgoo Magus | 6.6% |
| A hazy blond brewed with Saaz hops, spelt, oats, wheat malt and barley malt | ||
| Dochter van de Korenaar | Noblesse | 5.5% |
| Creamy, hoppy and refreshing, similar in style to a Saison | ||
| Dupont | Saison Dupont | 6.5% |
| Refreshing and hoppy, the Saison style was originally brewed in Wallonia to refresh farm workers during harvest | ||
| Duvel Moortgat | La Chouffe | 8.0% |
| Excellent fruity blond | ||
| Eem | Eem Bitter | 6.8% |
| Bitter, as the name suggests, currently being brewed at Schelde | ||
| Eem | Eem Blond | 6.2% |
| Top-fermented, with three sorts of malt and various hops | ||
| Eem | Xtreem Rosebud | 6.6% |
| American-style bitter beer, brewed with American Centennial hops | ||
| Emelisse | Double IPA | 9.7% |
| American triple with floral smell and taste. 'Double' refers to the double quantity of hops used | ||
| Graal | Quest | 9.0% |
| A fruity triple, with hints of spice | ||
| Graal | Slock | 6.5% |
| Bitter and fruity, made with American hops | ||
| Huyghe | Delirium Tremens | 8.5% |
| Famous spicy blond | ||
| Kerkom | Adelardus Triple | 9.0% |
| Complex beer with vanilla and honey flavours | ||
| Kerkom | Bink Blond | 5.5% |
| Lots of malt and hops and a bitter finish | ||
| Leckere | Paulus Utrechts Abdijbier | 7.5% |
| Fruity, hazy triple based on the beer brewed in the 15th century in the Paulus Abbey in Utrecht | ||
| Leckere | Razende Swaen Triple | 8.0% |
| Dark blond triple with predominantly malty taste | ||
| Proefbrouwerij | Boerinneken | 9.5% |
| Blond hoppy triple, malty and fruity | ||
| Proefbrouwerij | Gageleer | 7.5% |
| An organic beer. The addition of bog myrtle adds a hint of pepper and eucalyptus to the taste. | ||
| Proefbrouwerij | SNAB Pale Ale | 6.3% |
| Very hoppy American-style pale ale | ||
| Ryck | Steenuilke | 6.5% |
| Slightly cloudy, flavoured with herbs from the Flemish Ardennes | ||
| Schelde | Straffe Toeback | 9.5% |
| A quadrupel with a predominent alcohol flavour | ||
| Slaghmuylder | Witkap Pater Triple | 7.5% |
| Spicy golden triple with a hoppy finish | ||
| St Feuillien | Blonde | 7.5% |
| Malty bitter flavour with dry and hoppy aftertaste. Vitamin C is added during the brewing process | ||
| St Feuillien | Triple | 8.5% |
| Perfumed and hoppy aroma, with a powerful taste. Vitamin C is added during the brewing process. | ||
| Van Honsebrouck | Kasteel Golden Tripel | 11.0% |
| Fruity with a smooth aftertaste | ||
FRUIT
| Drie Horne | Mangootje | 7.0% |
| A mango beer! | ||
| Jopen | Adriaan Rose | 4.0% |
| Refreshingly sweet wheat beer with red fruit added | ||
| Legendes | Du Cassis | 3.0% |
| Unsweetened, with real blackcurrants added | ||
| Oijen | Eikelbier | 6.0% |
| Flavoured with blackcurrants | ||
| Oijen | Shii Take Bier | 6.0% |
| Shii Take Mushrooms are added - not a fruit, we know, but we don't have a vegetable category! | ||
| Schelde | Schoenlappertje | 5.0% |
| Fresh blackcurrants fermented in blond ale | ||
| Sint Servattumus | Appelke vur d'n Dorst | 8.0% |
| Brewed with 13.8% fresh apple juice | ||
| Sint Servattumus | Skendels Kersenbier | 6.5% |
| Sweet and fruity, with fresh cherry juice added | ||
| Verhaeghe | Echte Kriek | 6.8% |
| Flemish red-brown ale with real cherries added | ||
HONEY
| Lefebvre | Barbar | 8.0% |
| Blond ale with honey | ||
| Proefbrouwerij | SNAB Koning Honing | 7.5% |
| Less sweet than most honey beers, Sicilian Orange Blossom and Canadian Clover honey are added after the main fermentation | ||
LAMBIC
(Spontaneously fermented beers, often sour. Our volunteer bar staff will be delighted to advise you)
| Girardin | Framboise | 5.0% |
| Sweet and sour, with real raspberries | ||
| Girardin | Geuze | 5.0% |
| A traditional geuze, not too sour | ||
| Girardin | Kriek | 5.0% |
| Sour, with real cherries | ||
| Hanssens | Oude Geuze | 6.0% |
| A traditional pleasantly dry geuze | ||
| Hanssens | Oude Kriek | 6.0% |
| Excellent cherry beer | ||
| Hanssens | Oudbeitje | 6.0% |
| Wild strawberries are added | ||
| Mort Subite | Kriek | 4.5% |
| Refreshing, sweet and sour, with real cherries | ||
PILS
| Emelisse | Urtype Pilsener | 5.0% |
| German-style unfiltered pils with malty taste | ||
| St Christoffel | Christoffel Bier | 6.0% |
| Good quality, unfiltered hoppy pils | ||
| Verhaeghe | Pils | 5.1% |
| Bitter-tasting pils, with a malty flavour | ||
STOUTS/PORTERS
| Emelisse | Espresso Stout | 10.0% |
| Coffee and chocolate! | ||
| Emelisse | Imperial Russian Stout | 11.0% |
| Flavours of coffee and chocolate, with liquorice and dark fruits | ||
| Jopen | Extra Stout | 5.5% |
| Dry, roasted taste - tastes stronger than it is | ||
| Klein Duimpje | Porter | 5.0% |
| Smooth and silky, brewed with chocolate malt | ||
| Proefbrouwerij | SNAB Czaar Peter | 8.0% |
| Imperial stout brewed in Belgium for a Dutch Beer Firm | ||
| Proefbrouwerij | Troubadour Obscura | 8.2% |
| A mild stout with a malty, roasted taste and a complex aftertaste | ||
| Schelde | Oesterstout | 8.5% |
| The water is filtered over oyster shells during the brewing process | ||
TRAPPIST
| Achel | Blond | 7.5% |
| Blond and fruity with a hoppy finish | ||
| Achel | Bruin | 7.5% |
| Dark, malty and spicy | ||
| Orval | Orval | 6.2% |
| Golden-coloured Trappist beer with a unique flavour | ||
| Rochefort | 8 | 9.2% |
| Complex dark beer, fruity and malty | ||
| Rochefort | 10 | 11.3% |
| Fantastic dark and complex nightcap with hints of banana and chocolate | ||
| Westmalle | Dubbel | 7.0% |
| Rich and complex; herby and fruity, with a fresh-bitter finish | ||
| Westmalle | Tripel | 9.5% |
| Complex, fruity and hoppy - highly recommended | ||
WHEAT
| Graal | Triverius Tarwebier | 6.8% |
| Smooth and slightly bitter | ||
| Ellezelloise | Quintine Blanche Bio | 5.9% |
| Fruity, very characterful, with a hint of bitterness | ||
| Graal | Triverius Tarwebier | 6.8% |
| Smooth and slightly bitter | ||
| Ellezelloise | Quintine Blanche Bio | 5.9% |
| Fruity, very characterful, with a hint of bitterness | ||
Draught Beers from Germany
Due to space limitations, not all draught beers will be on sale at any one time.
Beers with ABV of 9% and above will only be sold in Third and Half Pint Measures
HELLES (BLOND)
| Andechser | Klosterbier Spezial Hell | 5.9% |
| Augustiner | Edelstoff | 5.7% |
| Augustiner | Helles Lagerbier | 5.2% |
| Augustiner | Oktoberfestbier | 6.0% |
| Früh | Kölsch | 4.9% |
| Hacker-Pschorr | Oktoberfestbier | 6.0% |
| Helios Braustelle | Kölsch (Unfiltered) | 4.9% |
| Hofbräu | Oktoberfestbier | 6.0% |
| Keesmann | Bock | 6.3% |
| Keesmann | Herren Pils | 4.6% |
| Reissdorf | Kölsch | 4.9% |
| Spaten | Oktoberfestbier | 6.0% |
| Tegernsee | Hell | 4.8% |
DUNKLES (DARK)
| Aecht Schlenkerla | Rauchbier Marzen (traditional beech smoked) | 5.2% |
| Aecht Schlenkerla | Rauchbier Eiche (oak smoked) | 8.2% |
| Andechser | Doppelbock | 7.0% |
| Helios Braustelle | Alt (Unfiltered) | 4.6% |
| Neder | Schwarze Anna (Black beer) | 5.2% |
| Trunk (Kloster Vierzehn Heiligen) | Export Dunkel | 5.4% |
WEISSBIER (CLOUDY WHEAT BEER)
| Andechser | Dunkles Weissbier | 5.0% |
| Andechser | Helles Weissbier | 5.5% |
| Greif (Forchheim) | Weissbier | 5.4% |
| Karg | Weissbier Dunkel | 5.0% |
| Karg (Murnau) | Weissbier Hell | 5.0% |
| Trunk | Bio-Weisse (organic) | 5.3% |
Bottled Beers from Germany
HELLES (BLOND)
| Andechser | Hell | 4.9% |
| Andechs | Spezial | 5.9% |
| Augustiner | Edelstoff | 5.7% |
| Augustiner | Helles Lagerbier | 5.2% |
| Augustiner | Oktoberfestbier | 6.0% |
| Früh | Kölsch | 4.8% |
| Jacob | Pilsner | 4.9% |
| Jever | Pilsner | 4.9% |
| Keesmann | Herrenpils | 4.6% |
| Kneitinger | Pils | 5.2% |
| Meister | Landbier | 4.8% |
| Pyraser | Landbier | 5.2% |
| Paulaner | Oktoberfestbier | 6.0% |
| Reissdorf | Kölsch | 4.8% |
| Schlenkerla | Helles Lagerbier | 4.3% |
DUNKLES (DARK)
| Augustiner | Dunkel | 5.2% |
| Kneitinger | Bock | 6.5% |
| Kneitinger | Dunkel | 5.2% |
| Pyraser | Schwarzbier (Black Beer) | 4.9% |
| Schlenkerla | Rauchbier Eiche (oak smoked) | 8.2% |
| Schlenkerla | Rauchbier Marzen (beech smoked) | 5.2% |
| Schlenkerla | Rauchbier Urbock (beech smoked) | 6.5% |
WEISSBIER (CLOUDY WHEAT BEER)
| Andechs | Dunkles Weissbier | 5.0% |
| Andechser | Weissbier Hell | 5.5% |
| Augustiner | Weisse | 5.3% |
| Greif | Weissbier | 5.4% |
| Gutmann | Weisse | 5.3% |
| Huber | Weisse | 5.3% |
| Jacob | Weisse | 5.3% |
| Karg | Dunkles Weissbier | 5.0% |
| Karg | Helles Weissbier | 5.0% |
| Pyraser | Weisse | 5.3% |
| Schlenkerla | Rauchweizen (smoked) | 5.2% |
| Schneider | Aventinus | 8.0% |
| Schneider | Hopfenweisse | 8.5% |
Delicious